Pawn Star (IRE)
Owner: Hawk Inn Syndicate 5 Trainer: Miss E C Lavelle Sex: gelding Age: 8
Breeding: Beneficial / Missindependence (Executive Perk)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Firm in places) | 1 | 1 | ||
| Good (Good to Soft in places) | 2 | 1 | 1 | |
| Good (Good to Soft in places, Watered) | 1 | 1 | ||
| Good (Watered) | 2 | 1 | 1 | |
| Good to Firm (Firm in places) | 1 | 1 | ||
| Good to Firm (Good in places) | 1 | 1 | ||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 1 | |||
| Heavy | 1 | |||
| Soft | 2 | 1 | ||
| Soft (Heavy in places) | 1 | 1 | ||
| Totals | 15 | 5 | 1 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 23 Aug 2018 | Stratford | Good (Good to Soft in places) | 2m 6f 125y | 3 | Pawn Star | 11st 12lbs | 1 of 9 | Adam Wedge | 10/1 |
| in touch, headway 4 out, went 2nd after next, led before last, readily | |||||||||
| 12 May 2017 | Market Rasen | Good (Watered) | 2m 7f 191y | 3 | Pawn Star | 11st 12lbs | 1 of 7 | D A Jacob | 5/2 |
| tracked leaders, went 2nd before 7 out, led 3 out, kept on well from last | |||||||||
| 17 Apr 2017 | Chepstow | Good (Watered) | 2m 7f 131y | 3 | Minellacelebration | 11st 7lbs | 2 of 7 | D A Jacob | 9/4 |
| chased leaders, challenged 3 out, soon led, stayed on, headed towards finish | |||||||||
| 23 Oct 2016 | Aintree | Good (Good to Soft in places, Watered) | 3m 210y | 3 | Minellacelebration | 11st 8lbs | 3 of 9 | D A Jacob | 11/4 |
| mid-division, not fluent 7th, headway from 14th, every chance approaching 2 out, 3rd and no extra before last | |||||||||
| 06 Oct 2016 | Exeter | Good to Firm (Firm in places) | 3m 54y | 4 | Pawn Star | 11st 10lbs | 1 of 8 | D A Jacob | 5/2 |
| chased leaders, front pair clear 4th, closed 11th, challenged 4 out, soon led, clear approaching last, eased towards finish | |||||||||
| 16 Sep 2016 | Newton Abbot | Good (Good to Soft in places) | 3m 1f 170y | 3 | Belmount | 11st 3lbs | 3 of 7 | D A Jacob | 10/3 |
| tended to jump right, mid-division, tracked leaders 14th, chased front pair after 4 out, went 2nd after next, soon ridden, no impression when mistake last, lost 2nd flat | |||||||||
| 30 Aug 2016 | Worcester | Good (Good to Firm in places) | 2m 7f | 4 | Pawn Star | 11st 1lbs | 1 of 6 | D A Jacob | 10/3 |
| held up in 5th, closed 12th, 2nd 3 out, edged left and led flat, driven out | |||||||||
| 15 May 2016 | Stratford | Good to Firm (Good in places) | 2m 6f 7y | 4 | Pawn Star | 11st 12lbs | 1 of 11 | D A Jacob | 2/1 |
| pressed leader, led 3 out, ridden approaching last, driven out | |||||||||
| 11 May 2016 | Worcester | Good to Soft (Good in places) | 2m 7f | 4 | Hold Court | 11st 6lbs | of 18 | D A Jacob | 0/0 |
| Nonrunner | |||||||||
| 15 Apr 2016 | Southwell | Soft | 2m 4f 62y | 4 | Violoniste | 11st 12lbs | 3 of 14 | Aidan Coleman | 9/0 |
| held up towards rear, headway before 2 out to chase leaders, kept on same pace | |||||||||
| 18 Feb 2016 | Fontwell | Heavy | 2m 5f 139y | 4 | Chef D'oeuvre | 10st 12lbs | 4 of 7 | L P Aspell | 15/0 |
| held up behind, headway into 3rd after 4 out, outpaced next, soon no chance with clear pair, lost remote 3rd near finish | |||||||||
| 23 Jan 2016 | Ascot | Soft (Heavy in places) | 2m 5f 141y | 3 | Duke Des Champs | 11st 2lbs | 3 of 10 | L P Aspell | 50/0 |
| held up towards rear, outpaced 4 out, stayed on after 2 out, never a threat | |||||||||
| 03 Nov 2015 | Exeter | Good to Soft (Soft in places) | 2m 5f 135y | 3 | Yala Enki | 10st 12lbs | PulledUp of 15 | R P McLernon | 25/0 |
| prominent, ridden 6th, soon weakened, pulled up before 3 out | |||||||||
| 14 Mar 2015 | Kempton | Good | 2m | 5 | William Henry | 11st 4lbs | 7 of 14 | R P McLernon | 10/1 |
| chased leaders, pushed along over 4f out, ridden and outpaced over 3f out, no danger after | |||||||||
| 14 Feb 2015 | Ascot | Soft | 2m | 4 | Wait For Me | 11st 3lbs | 8 of 10 | Aidan Coleman | 20/1 |
| towards rear, pushed along and one pace 3f out, no headway final 2f | |||||||||


