Bling Ring (USA)
Owner: Sheikh Suhaim Al Thani/qrl/m Al Kubais Trainer: W S Kittow Sex: filly Age: 3
Breeding: Arch / Youcan'ttakeme (He's Tops)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Firm | 1 | |||
| Good | 1 | |||
| Good (Good to Firm in places) | 1 | |||
| Good to Firm | 1 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Soft | 1 | 1 | ||
| Standard | 1 | |||
| Totals | 8 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 24 Jul 2015 | Chepstow | Good to Soft | 1m 14y | 5 | Peak Storm | 8st 12lbs | 6 of 10 | S Donohoe | 16/1 |
| close up, weakened over 1f out | |||||||||
| 17 Jul 2015 | Nottingham | Good to Firm | 1m 75y | 6 | Venutius | 9st 6lbs | of 13 | S De Sousa | |
| 04 May 2015 | Beverley | Good | 7f 100y | 6 | Three Gracez | 9st 6lbs | 12 of 14 | Louis Steward | 16/1 |
| dwelt, always in rear | |||||||||
| 17 Oct 2014 | Wolverhampton | Standard | 7f 32y | 6 | Three Gracez | 9st 7lbs | 11 of 12 | Harry Bentley | 8/1 |
| always behind, ridden over 2f out, eased over 1f out | |||||||||
| 07 Oct 2014 | Brighton | Soft | 6f 209y | 5 | Ciaras Cookie | 8st 11lbs | 2 of 13 | Harry Bentley | 13/2 |
| slowly into stride, held up, headway over 4f out, switched left over 1f out, every chance well inside final furlong, ran on, just held | |||||||||
| 27 Sep 2014 | Chester | Good to Soft (Good in places) | 7f 2y | 4 | Muffri'Ha | 9st | 5 of 9 | S M Levey | 20/1 |
| switched left start, held up in rear, ridden and kept on inside final furlong, nearest finish | |||||||||
| 22 Aug 2014 | Newmarket | Good (Good to Firm in places) | 7f | 4 | Mehronissa | 9st | 6 of 10 | R Winston | 9/2 |
| close up, ridden 2f out, edged left entering final furlong, kept on same pace | |||||||||
| 02 Aug 2014 | Newmarket | Firm | 7f | 4 | Mahsooba | 9st | 9 of 15 | Harry Bentley | 16/1 |
| raced keenly, with leader, driven and lost place 1f out, soon ridden and weakened | |||||||||


