Columbanus (IRE)
Owner: Miss H P Tate Trainer: Kenneth Slack Sex: gelding Age: 5
Breeding: Jeremy / Shamah (Unfuwain)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 1 | ||
| Good (Good to Yielding in places) | 1 | |||
| Good (Selectively watered) | 1 | |||
| Good (Watered) | 1 | |||
| Good to Firm | 1 | |||
| Good to Firm (Firm in places) | 1 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Heavy (Soft in places) | 2 | 1 | ||
| Soft | 3 | |||
| Soft (Heavy in places) | 2 | |||
| Standard | 1 | |||
| Yielding to Soft | 1 | |||
| Totals | 20 | 1 | 1 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 06 Apr 2016 | Catterick | Soft | 1m 5f 175y | 5 | Mirsaale | 8st 6lbs | 13 of 14 | J P Sullivan | 11/0 |
| tracked winner until over 3f out, soon weakened | |||||||||
| 19 Mar 2016 | Newcastle | Heavy (Soft in places) | 2m 98y | 5 | Mister Hendre | 10st 3lbs | 5 of 9 | Miss N Parker | 7/0 |
| held up mid-division, headway before 2 out, one pace in 4th | |||||||||
| 30 Dec 2015 | Taunton | Soft (Heavy in places) | 2m 104y | 5 | Winged Express | 10st 5lbs | Fell of 17 | Miss N Parker | 14/0 |
| chased leaders, close up when fell 3 out | |||||||||
| 26 Dec 2015 | Wincanton | Soft (Heavy in places) | 1m 7f 65y | 5 | Sadma | 10st 7lbs | PulledUp of 15 | Miss N Parker | 9/0 |
| always behind | |||||||||
| 26 Nov 2015 | Taunton | Good to Soft (Good in places) | 2m 3f 1y | 5 | Exemplary | 10st | 5 of 14 | Miss N Parker | 10/0 |
| raced wide, held up, headway chasing leaders after 5th, every chance 3 out, ridden and one pace before last | |||||||||
| 19 Nov 2015 | Wincanton | Heavy (Soft in places) | 1m 7f 65y | 4 | Hope's Wishes | 10st | 2 of 9 | Miss N Parker | 12/0 |
| raced wide towards rear, rapid headway on outside approaching 5th, led before 2 out, strongly pressed when hit last, headed run-in, kept on | |||||||||
| 17 Oct 2015 | Stratford | Good (Selectively watered) | 2m 70y | 5 | Vexillum | 10st | 6 of 11 | Miss N Parker | 33/0 |
| chased leader until 3 out, weakened after next | |||||||||
| 30 Sep 2015 | Chepstow | Good (Watered) | 2m 11y | 5 | Sadma | 10st 3lbs | PulledUp of 9 | T Scudamore | 14/0 |
| in rear, never on terms, tailed off and pulled up before 2 out | |||||||||
| 26 Jul 2015 | Uttoxeter | Soft | 1m 7f 168y | 5 | Modeligo | 10st 7lbs | PulledUp of 11 | T Scudamore | |
| 06 Jun 2015 | Newcastle | Good to Firm (Firm in places) | 1m 2f 32y | 6 | Exclusive Waters | 9st 4lbs | 16 of 17 | G Lee | 28/1 |
| always behind, struggling over 4f out, tailed off 2f out | |||||||||
| 16 May 2015 | Punchestown | Good | 2m | 0 | Limini | 11st 4lbs | 15 of 26 | S J Gray | 125/1 |
| never better than mid-division | |||||||||
| 05 Apr 2015 | Sedgefield | Good to Soft | 2m 1f | 4 | Apterix | 10st 7lbs | 9 of 12 | P Buchanan | 80/1 |
| towards rear, not fluent 3rd or 4th, tailed off 3 out | |||||||||
| 28 Mar 2015 | Navan | Soft | 2m | 0 | Sizing Titanium | 11st | 13 of 22 | S J Gray | 66/1 |
| always towards rear, no impression from 4 out, never a factor | |||||||||
| 17 Mar 2015 | Down Royal | Yielding to Soft | 2m | 0 | Delvin Road | 10st 9lbs | 19 of 22 | S J Gray | 50/1 |
| soon towards rear, pushed along before 3 out, soon no extra, tailed off | |||||||||
| 12 Nov 2014 | Dundalk | Standard | 1m 2f 150y | 0 | Temasek Star | 9st 6lbs | 8 of 11 | Colin Keane | 10/1 |
| led, headed 5f out, ridden in 3rd over 2f out, soon weakened | |||||||||
| 08 Oct 2014 | Navan | Good (Good to Yielding in places) | 1m 2f | 0 | Bazaar | 8st 13lbs | 17 of 17 | Gary Carroll | 12/1 |
| dwelt and pushed along, in rear, never a factor, no extra and eased from over 1f out | |||||||||
| 08 Sep 2014 | Galway | Good | 1m 4f | 0 | Vivat Rex | 9st 5lbs | 7 of 14 | Gary Carroll | 40/1 |
| tracked leaders, 4th halfway, pushed along in 6th entering straight, no extra | |||||||||
| 24 Aug 2014 | Curragh | Good to Firm | 1m 2f | 0 | Adjusted | 9st 5lbs | 11 of 17 | Fran Berry | 25/1 |
| dwelt, soon mid-division, 9th and pushed along into straight, chased leaders 2f out, soon no impression | |||||||||
| 16 Aug 2014 | Tramore | Good | 1m 4f | 0 | Hurricane Volta | 9st 5lbs | SlippedUp of 7 | Chris Hayes | |
| 30 Jul 2014 | Galway | Good | 1m 100y | 0 | Brooch | 9st 5lbs | 3 of 8 | W J Lee | 20/1 |
| settled behind leaders, 5th halfway, ridden into 3rd 2f out, no impression on leaders, kept on same pace | |||||||||


