Dark Side Dream (GB)
Owner: Mr M M Foulger & Mrs Shelley Dwyer Trainer: Jessica Macey Sex: gelding Age: 8
Breeding: Equiano / Dream Day (Oasis Dream)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Firm in places) | 1 | |||
| Good (Good to Firm in Places)(Sprint: Good to Firm, Good in Places) | 1 | |||
| Good to Firm | 1 | 1 | ||
| Good to Firm (Good in places) | 4 | |||
| Soft | 1 | |||
| Soft (Heavy in places) | 1 | |||
| Standard | 51 | 3 | 12 | 13 |
| Standard / Slow | 10 | 2 | 1 | 1 |
| Totals | 71 | 6 | 13 | 14 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 17 Oct 2020 | Wolverhampton | Standard | 5f 21y | 6 | Smokey | 9st 6lbs | 4 of 11 | Lewis Edmunds | 4/1 |
| keen tracking leaders when hampered on inside and lost place over 3f out, rallied towards inside over 1f out, ran on towards finish, not reach leaders | |||||||||
| 19 Sep 2020 | Wolverhampton | Standard | 5f 21y | 6 | Mansfield | 9st 3lbs | 3 of 10 | Lewis Edmunds | 5/1 |
| chased leaders on inside, not clear run over 1f out, switched left inside final furlong, kept on same pace | |||||||||
| 23 Aug 2020 | Wolverhampton | Standard | 5f 21y | 6 | Capla Spirit | 9st 9lbs | 3 of 10 | Lewis Edmunds | 15/2 |
| Chased leader, pushed along 2f out, stayed on same pace inside final furlong | |||||||||
| 14 Aug 2020 | Lingfield | Good to Firm (Good in places) | 4f 217y | 6 | Tilsworth Rose | 9st 2lbs | 7 of 16 | Lewis Edmunds | 20/1 |
| prominent centre, ridden over 1f out, kept on same pace inside final furlong | |||||||||
| 15 Jul 2020 | Yarmouth | Good to Firm (Good in places) | 6f 3y | 6 | Dublin Rocker | 9st 9lbs | 7 of 11 | S De Sousa | 6/1 |
| led, pushed along halfway, ridden and headed over 1f out, faded inside final furlong | |||||||||
| 03 Jul 2020 | Wolverhampton | Standard | 5f 21y | 6 | Camachess | 9st 2lbs | 2 of 8 | S De Sousa | 11/2 |
| mid-division, not much room over 1f out, not clear run over 1f out or entering final furlong, closed and switched right, ran on, not trouble winner | |||||||||
| 10 Jun 2020 | Yarmouth | Good (Good to Firm in places) | 6f 3y | 6 | Who Told Jo Jo | 9st 5lbs | 7 of 12 | Hayley Turner | 22/1 |
| held up, headway 2f out, weakened final furlong | |||||||||
| 25 Jan 2020 | Kempton | Standard / Slow | 5f | 6 | Spirit Power | 9st 7lbs | 8 of 10 | Lewis Edmunds | 16/1 |
| chased leaders, ridden over 1f out, weakened inside final furlong | |||||||||
| 27 Dec 2019 | Wolverhampton | Standard | 5f 21y | 6 | Becker | 9st 9lbs | 10 of 11 | Thore Hammer-Hansen | 17/2 |
| raced wide always towards rear | |||||||||
| 07 Dec 2019 | Wolverhampton | Standard | 6f 20y | 5 | Chookie Dunedin | 9st 4lbs | 5 of 13 | Thore Hammer-Hansen | 14/1 |
| in touch, ridden and headway when short of room over 1f out, stayed on inside final furlong | |||||||||
| 16 Nov 2019 | Wolverhampton | Standard | 5f 21y | 5 | Lethal Angel | 9st 4lbs | 4 of 11 | Thore Hammer-Hansen | 14/1 |
| held up in touch, ridden and headway over 1f out, ran on | |||||||||
| 24 Oct 2019 | Wolverhampton | Standard | 5f 21y | 6 | Coronation Cottage | 9st 7lbs | 2 of 11 | Thore Hammer-Hansen | 17/2 |
| mid-division, driven 2f out, chased leaders over 1f out, ridden and stayed on well inside final furlong, not quite reach winner | |||||||||
| 17 Sep 2019 | Yarmouth | Good | 6f 3y | 5 | Global Hope | 9st 1lbs | 5 of 7 | Josephine Gordon | 10/1 |
| raced centre, tracked leader, driven over 2f out, ridden over 1f out, kept on same pace, eased inside final 100 yards | |||||||||
| 20 Aug 2019 | Yarmouth | Good to Firm | 5f 42y | 6 | Dark Side Dream | 9st 7lbs | 1 of 8 | S De Sousa | 14/1 |
| mid-division, headway over 1f out, soon ridden, kept on to lead close home | |||||||||
| 09 Aug 2019 | Chelmsford City | Standard | 6f | 5 | Creek Harbour | 9st 7lbs | 9 of 10 | Josephine Gordon | 25/1 |
| chased leaders, every chance over 1f out, soon ridden, weakened inside final furlong | |||||||||
| 01 Jul 2019 | Wolverhampton | Standard | 7f 36y | 6 | Mister Music | 9st 2lbs | 7 of 12 | Thore Hammer-Hansen | 12/1 |
| tracked leaders, pushed along and edged right over 1f out, weakened inside final furlong | |||||||||
| 05 Jun 2019 | Kempton | Standard / Slow | 7f | 5 | Quick Breath | 9st 7lbs | 13 of 14 | S De Sousa | 16/1 |
| led narrowly 2f, with leader, ridden and lost place over 1f out, weakened final furlong | |||||||||
| 18 Apr 2019 | Chelmsford City | Standard | 7f | 5 | Full Intention | 9st 8lbs | 10 of 15 | Thore Hammer-Hansen | 8/1 |
| led until over 5f out, remained prominent, every chance over 1f out, soon weakened | |||||||||
| 29 Nov 2018 | Chelmsford City | Standard | 7f | 4 | Breaking Records | 9st | 9 of 16 | Darragh Keenan | 10/1 |
| with leaders on outside, ridden inside final 2f, lost place over 1f out, soon weakened | |||||||||
| 29 Oct 2018 | Chelmsford City | Standard | 7f | 4 | Salute The Soldier | 9st 4lbs | 3 of 11 | Darragh Keenan | 4/1 |
| tracked leaders, ridden 2f out, kept on one pace | |||||||||
| 10 Oct 2018 | Kempton | Standard / Slow | 7f | 4 | Parnassian | 9st 4lbs | 3 of 14 | Josephine Gordon | 8/1 |
| prominent, ridden over 2f out, led inside final furlong, headed towards finish | |||||||||
| 04 Sep 2018 | Kempton | Standard / Slow | 7f | 5 | Dark Side Dream | 9st 7lbs | 1 of 11 | S De Sousa | 11/4 |
| made all, ridden over 1f out, held on, all out | |||||||||
| 24 Aug 2018 | Chelmsford City | Standard | 7f | 4 | Glenglade | 9st 6lbs | 5 of 8 | Lewis Edmunds | 8/1 |
| held up behind, chased leaders 2f out, driven and outpaced approaching final furlong, never on terms, weakened inside final furlong | |||||||||
| 04 Aug 2018 | Chelmsford City | Standard | 6f | 4 | Thammin | 9st 7lbs | 4 of 9 | Nicola Currie | 6/1 |
| held up in touch, ridden just over 1f out, kept on one pace | |||||||||
| 07 Jul 2018 | Chelmsford City | Standard / Slow | 7f | 4 | Image | 9st 13lbs | 5 of 12 | Lewis Edmunds | 10/1 |
| keen in touch, headway over 1f out, kept on well under pressure, nearest finish | |||||||||
| 13 Jun 2018 | Kempton | Standard / Slow | 7f | 4 | Treacherous | 9st 7lbs | 4 of 14 | Josephine Gordon | 12/1 |
| led 1f, chased leaders, every chance 2f out, kept on same pace inside final furlong | |||||||||
| 31 May 2018 | Chelmsford City | Standard | 7f | 3 | Qaffaal | 8st 13lbs | 4 of 8 | S De Sousa | 11/1 |
| pulled hard, chased leaders on outside, ridden and hung left over 1f out, ran on towards finish | |||||||||
| 26 Apr 2018 | Chelmsford City | Standard | 6f | 3 | Zac Brown | 8st 9lbs | 3 of 10 | Nicola Currie | 5/1 |
| in touch, ridden and headway over 1f out, stayed on final furlong | |||||||||
| 05 Apr 2018 | Chelmsford City | Standard | 6f | 4 | Summerghand | 9st 5lbs | 5 of 10 | S De Sousa | 7/2 |
| prominent, led over 1f out, headed entering final furlong, no extra final 75 yards | |||||||||
| 21 Mar 2018 | Kempton | Standard | 6f | 4 | Sparkalot | 9st 4lbs | 2 of 12 | S De Sousa | 7/1 |
| chased leader, ridden over 2f out, every chance inside final furlong, held by winner close home | |||||||||
| 03 Mar 2018 | Chelmsford City | Standard | 6f | 4 | Excellent George | 9st 7lbs | 2 of 8 | Lewis Edmunds | 6/1 |
| led early, led again over 2f out, strongly challenged throughout final furlong, headed close home, kept on, just failed | |||||||||
| 24 Oct 2017 | Kempton | Standard / Slow | 6f | 4 | Related | 9st 2lbs | 5 of 12 | Lewis Edmunds | 7/2 |
| chased leaders, ridden over 1f out, kept on same pace | |||||||||
| 03 Oct 2017 | Kempton | Standard / Slow | 6f | 4 | Dark Side Dream | 9st 4lbs | 1 of 12 | Lewis Edmunds | 12/1 |
| made all, ridden and pressed over 1f out, held on gamely near finish | |||||||||
| 21 Sep 2017 | Chelmsford City | Standard | 7f | 4 | Gold Hunter | 9st 4lbs | 5 of 15 | Adam Beschizza | 7/1 |
| disputed lead until ridden inside final furlong, no extra | |||||||||
| 02 Sep 2017 | Chelmsford City | Standard | 7f | 4 | Big Tour | 9st 4lbs | 3 of 10 | S De Sousa | 8/1 |
| with leader, led over 1f out, headed inside final furlong, no extra and lost 2nd place towards finish | |||||||||
| 22 Aug 2017 | Kempton | Standard / Slow | 6f | 4 | Maakaasib | 9st 2lbs | 2 of 5 | Milly Naseb | 5/1 |
| led, hard ridden when challenged over 1f out, edged right under pressure inside final furlong, headed and no extra towards finish | |||||||||
| 25 Jul 2017 | Chelmsford City | Standard | 7f | 4 | Golden Goal | 9st 5lbs | 3 of 12 | Milly Naseb | 20/1 |
| led, ridden over 1f out, headed inside final furlong, no extra towards finish | |||||||||
| 21 Jun 2017 | Chelmsford City | Standard | 6f | 3 | Udontdodou | 8st 3lbs | 3 of 12 | Milly Naseb | 8/1 |
| chased leaders, ridden over 1f out, kept on to take 3rd towards finish, no impression | |||||||||
| 29 May 2017 | Chelmsford City | Standard | 7f | 5 | Dark Side Dream | 9st 7lbs | 1 of 7 | Adam Beschizza | 3/1 |
| made all, hard ridden when strongly challenged inside final furlong, held on gamely | |||||||||
| 08 May 2017 | Chelmsford City | Standard | 6f | 4 | Plucky Dip | 8st 9lbs | 2 of 7 | S De Sousa | 11/4 |
| tracked leader, ridden over 2f out, every chance inside final furlong, ran on, just held | |||||||||
| 22 Apr 2017 | Wolverhampton | Standard | 5f 216y | 5 | Dark Side Dream | 9st 7lbs | 1 of 10 | S De Sousa | 15/8 |
| tracked leaders, went 2nd over 3f out, led 1f out, held on near finish, driven out | |||||||||
| 02 Mar 2017 | Newcastle | Standard | 5f | 4 | Just Us Two | 9st 2lbs | 5 of 9 | S De Sousa | 5/2 |
| chased leaders, pushed along halfway, ridden pressing leaders over 1f out, one pace inside final furlong, weakened towards finish | |||||||||
| 17 Feb 2017 | Newcastle | Standard | 6f | 4 | Handsome Dude | 8st 12lbs | 3 of 10 | J Fanning | 4/1 |
| mid-division, ridden and headway over 1f out, no extra towards finish | |||||||||
| 25 Jan 2017 | Newcastle | Standard | 6f | 4 | Captain Dion | 8st 9lbs | 2 of 7 | David Probert | 9/2 |
| tracked leaders, ridden 2f out, went 2nd just over 1f out, no impression on winner, kept on | |||||||||
| 04 Jan 2017 | Newcastle | Standard | 5f | 5 | Bahango | 9st 6lbs | 3 of 14 | David Probert | 5/1 |
| chased leaders, went 2nd 2f out, ridden to lead entering final furlong until inside final furlong, chased leader until no extra in 3rd last strides | |||||||||
| 15 Dec 2016 | Newcastle | Standard | 6f | 5 | Consulting | 9st 4lbs | 5 of 10 | Georgia Cox | 9/2 |
| led until over 2f out, faded final furlong | |||||||||
| 14 Nov 2016 | Newcastle | Standard | 6f | 5 | Savannah Beau | 9st 3lbs | 2 of 14 | Josephine Gordon | 5/1 |
| in touch, headway to press leaders over 2f out, ridden to lead over 1f out, headed close home | |||||||||
| 28 Oct 2016 | Newcastle | Standard | 5f | 5 | Rural Celebration | 9st 2lbs | 2 of 14 | Milly Naseb | 8/1 |
| chased leaders, driven over 2f out, headway inside final furlong, ridden and stayed on to chase winner final 50 yards, just held | |||||||||
| 14 Oct 2016 | Newcastle | Standard | 6f | 5 | Slingsby | 9st 2lbs | 2 of 11 | Josephine Gordon | 7/1 |
| led early, prominent, driven over 1f out, every chance inside final furlong, held towards finish | |||||||||
| 17 Sep 2016 | Wolverhampton | Standard | 5f 216y | 5 | Sophisticated Heir | 9st 3lbs | 3 of 12 | Josephine Gordon | 15/2 |
| pressed leader, every chance 2f out until ridden over 1f out, 3rd and no extra inside final furlong | |||||||||
| 07 Sep 2016 | Kempton | Standard / Slow | 6f | 5 | Layla's Hero | 8st 11lbs | of 12 | H Crouch | 0/0 |
| NonRunner | |||||||||
| 18 Apr 2016 | Windsor | Soft (Heavy in places) | 5f 10y | 4 | Stake Acclaim | 8st 7lbs | 11 of 12 | S De Sousa | 25/0 |
| chased leaders to over 1f out, weakened final furlong | |||||||||
| 01 Apr 2016 | Lingfield | Standard | 5f 6y | 4 | Equally Fast | 9st | 7 of 7 | S De Sousa | 5/0 |
| always in rear | |||||||||
| 15 Mar 2016 | Southwell | Standard | 6f | 4 | Razin' Hell | 9st 2lbs | 8 of 9 | S De Sousa | 7/0 |
| keen close up, ridden and weakened 2f out | |||||||||
| 15 Jan 2016 | Wolverhampton | Standard | 5f 216y | 4 | Nuno Tristan | 9st 5lbs | 12 of 13 | Irineu Goncalves | 18/0 |
| tracked leaders, ridden and weakened inside final furlong | |||||||||
| 12 Dec 2015 | Southwell | Standard | 5f | 3 | Meadway | 8st 9lbs | 7 of 14 | S De Sousa | 25/0 |
| mid-division, driven halfway, never dangerous | |||||||||
| 26 Nov 2015 | Chelmsford City | Standard | 6f | 4 | Hoofalong | 9st 7lbs | 6 of 9 | Catherine Gannon | 25/0 |
| slowly away towards rear, ridden 2f out, nearest finish | |||||||||
| 11 Nov 2015 | Kempton | Standard | 5f | 3 | Judicial | 9st | 9 of 10 | Catherine Gannon | 25/0 |
| prominent, took keen hold, hampered and lost place 4f out, soon trapped wide, well beaten after | |||||||||
| 15 May 2015 | York | Good to Firm (Good in places) | 5f | 3 | Indescribable | 9st | 15 of 20 | Connor Beasley | 25/1 |
| prominent, ridden and weakened entering final furlong | |||||||||
| 24 Apr 2015 | Sandown | Good (Good to Firm in Places)(Sprint: Good to Firm, Good in Places) | 5f 6y | 2 | Waady | 8st 9lbs | 4 of 8 | S De Sousa | 10/1 |
| with leader, led halfway, headed over 1f out, soon weakened | |||||||||
| 15 Apr 2015 | Newmarket | Good to Firm (Good in places) | 6f | 2 | Salt Island | 8st 10lbs | of 13 | Louis Steward | |
| 06 Apr 2015 | Wolverhampton | Standard | 5f 20y | 4 | Dark Side Dream | 9st 7lbs | 1 of 6 | A Kirby | 11/2 |
| led early, soon tracking leader, driven to lead over 1f out, ran on well | |||||||||
| 20 Mar 2015 | Lingfield | Standard | 5f 6y | 3 | Blue Aegean | 8st 11lbs | 3 of 6 | Tom Marquand | 12/1 |
| tracked winner 2f, soon outpaced and lost place, rallied entering final furlong, stayed on | |||||||||
| 02 Mar 2015 | Wolverhampton | Standard | 5f 216y | 5 | Cadeaux Power | 8st 12lbs | 2 of 7 | Connor Beasley | 5/4 |
| pressed leader, led narrowly halfway, ridden over 1f out, strongly pressed and ran on inside final furlong, headed close home | |||||||||
| 05 Feb 2015 | Chelmsford City | Standard | 6f | 4 | Red Stripes | 8st 7lbs | 4 of 7 | Connor Beasley | 9/2 |
| raced wide tracked winner, ridden over 2f out, kept on same pace final furlong | |||||||||
| 05 Dec 2014 | Wolverhampton | Standard | 5f 216y | 2 | Anonymous John | 8st 5lbs | 2 of 8 | Connor Beasley | 5/2 |
| tracked leader, ridden to lead over 1f out, headed well inside final furlong | |||||||||
| 15 Nov 2014 | Wolverhampton | Standard | 5f 216y | 2 | Ticks The Boxes | 8st 1lbs | 3 of 7 | Joey Haynes | 8/1 |
| led, ridden clear over 1f out, headed and no extra well inside final furlong, lost 2nd towards finish | |||||||||
| 16 Oct 2014 | Wolverhampton | Standard | 5f 216y | 3 | Geological | 8st 1lbs | 2 of 9 | J Quinn | 7/1 |
| tracked leaders, challenged over 1f out, led inside final furlong, soon edged left and headed, stayed on, edged right and bumped rival close home | |||||||||
| 11 Sep 2014 | Wolverhampton | Standard | 5f 216y | 5 | Subversive | 9st 5lbs | 4 of 10 | J Quinn | 25/1 |
| tracked leader, challenged over 2f out, ridden over 1f out, kept on inside final furlong | |||||||||
| 07 Aug 2014 | Southwell | Standard | 6f | 5 | Ghost Cat | 9st 5lbs | 3 of 7 | J Quinn | 33/1 |
| close up, effort 2f out, kept on same pace | |||||||||
| 11 Jul 2014 | Newmarket | Soft | 7f | 4 | Lexington Times | 9st | 11 of 15 | J Quinn | 100/1 |
| held up towards rear, behind final 2f, never a factor, tailed off | |||||||||


