Edgar (GER)
Owner: K J McCourt & Partners Trainer: D G Bridgwater Sex: gelding Age: 9
Breeding: Big Shuffle / Estella (Acatenango)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Good | 2 | 1 | ||
Good (Good to Firm in places) | 1 | 1 | ||
Good (Good to Firm in places, Watering) | 1 | |||
Good (Good to Soft in places) | 1 | |||
Good (Good to Soft in the back straight) | 1 | 1 | ||
Good (Soft on the Flat Crossing) | 1 | 1 | ||
Good (Watered) | 1 | 1 | ||
Good to Firm (Good in places) | 1 | |||
Good to Firm (Good in places, Watered) | 1 | |||
Good to Soft | 1 | 1 | ||
Good to Soft (Soft in places) | 2 | 1 | ||
Heavy | 2 | 1 | 1 | |
Heavy (Soft in places) | 3 | |||
Soft | 1 | |||
Soft (Good to Soft in places) | 1 | |||
Soft (Heavy in places) | 1 | |||
Standard | 9 | 2 | 2 | 1 |
Totals | 30 | 5 | 5 | 4 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
29 Mar 2019 | Fontwell | Good | 2m 3f 104y | 5 | Shintori | 11st 9lbs | 5 of 8 | Mitchell Bastyan | 8/1 |
led to 3 out, blundered 2 out, soon ridden, weakening when not fluent last | |||||||||
06 Mar 2019 | Fontwell | Heavy | 2m 1f 165y | 5 | Bredon Hill Lad | 11st 12lbs | 3 of 5 | Mitchell Bastyan | 11/4 |
jumped right a few times, chased winner until after 7th, outpaced before 3 out, well held 3rd when not fluent last | |||||||||
14 Feb 2019 | Leicester | Good (Soft on the Flat Crossing) | 1m 7f 201y | 4 | Edgar | 11st | 1 of 4 | Mitchell Bastyan | 9/4 |
made all, mistake 4 out, drew clear after 2 out, stayed on well, idled towards finish | |||||||||
16 Jan 2019 | Plumpton | Good to Soft | 2m 214y | 5 | Very Live | 11st 10lbs | 2 of 8 | Mitchell Bastyan | 12/1 |
chased leader and clear of rest until 4th, led 8th, pushed 3 lengths ahead on long run before 2 out, headed last, no extra run-in | |||||||||
03 Jan 2019 | Southwell | Standard | 2m 102y | 6 | Katie Gale | 10st 12lbs | 8 of 12 | Miss S L Bowen | 40/1 |
towards rear, ridden 5f out, never on terms | |||||||||
21 Dec 2018 | Southwell | Standard | 2m 102y | 6 | Constituent | 9st 12lbs | 8 of 10 | Poppy Bridgwater | 25/1 |
keen, tracked leaders, pushed along over 6f out, ridden and outpaced 3f out | |||||||||
01 Apr 2017 | Stratford | Good | 2m 2f 148y | 5 | Astrum | 11st 1lbs | 2 of 8 | Callum McKinnes | 25/1 |
chased leaders, not fluent 1st, ridden and went 2nd approaching the last, kept on same pace, no chance with winner | |||||||||
18 Mar 2017 | Fontwell | Soft (Good to Soft in places) | 2m 1f 96y | 5 | Bertenbar | 11st 12lbs | 5 of 5 | Mitchell Bastyan | 7/1 |
held up in last pair, dropped to last at 6th, reminders and outpaced after next, never on terms after, struggling when jumped right and hit 9th | |||||||||
13 Mar 2017 | Plumpton | Good to Soft (Soft in places) | 2m 214y | 4 | Starkie | 11st 4lbs | 4 of 4 | Daniel Hiskett | 7/1 |
with leaders, led before 3rd, headed 5 out, ridden before 2 out, weakened before last | |||||||||
16 Feb 2017 | Leicester | Heavy (Soft in places) | 1m 7f 201y | 5 | Barton Rose | 11st 11lbs | 4 of 7 | Jake Hodson | 9/2 |
mistakes, tracked leaders, bumped 1st, slightly hampered 4th, beaten before last, lost 3rd close home | |||||||||
02 Feb 2017 | Towcester | Heavy | 2m 20y | 5 | Edgar | 11st 8lbs | 1 of 4 | Jake Hodson | 8/1 |
tracked leaders in 3rd, went 2nd before 3 out, ridden before last, kept on to lead towards finish | |||||||||
11 Jan 2017 | Hereford | Heavy (Soft in places) | 2m 3f 147y | 5 | Way Of The World | 11st 8lbs | 6 of 10 | Jake Hodson | 14/1 |
tracked leaders, not fluent 4th, hit next, not fluent 6th, lost place 3 out, well beaten from next | |||||||||
01 Jan 2017 | Southwell | Standard | 1m 4f | 6 | Tatting | 9st 5lbs | 7 of 7 | Rob Hornby | 22/1 |
slowly into stride, tracked leader, led over 4f out, headed over 3f out, weakened over 2f | |||||||||
25 Jul 2016 | Newton Abbot | Good to Firm (Good in places) | 2m 75y | 5 | Spring Steel | 11st 8lbs | PulledUp of 10 | T Scudamore | 9/2 |
towards rear, soon mid-division, weakened before 4 out, soon pulled up | |||||||||
29 Jun 2016 | Worcester | Good (Good to Soft in the back straight) | 2m 4f | 5 | Zayfire Aramis | 11st 9lbs | 3 of 11 | T Scudamore | 3/1 |
jumped right, led until 3 out, led 2 out, headed last, no impression on winner and lost 2nd flat | |||||||||
14 Jun 2016 | Stratford | Good to Soft (Soft in places) | 2m 4f 205y | 4 | Edgar | 11st | 1 of 12 | T Scudamore | 4/1 |
jumped right, made all, joined 2 out, soon ridden, clear before last, pecked last, all out | |||||||||
17 May 2016 | Huntingdon | Good (Good to Firm in places) | 2m 3f 189y | 4 | Kassis | 10st 7lbs | 2 of 8 | T Scudamore | 5/1 |
chased leaders, went 2nd from 2nd until 3rd, mistake and last 9th, headway and went 2nd from 2 out, stayed on, unable to reach winner | |||||||||
22 Apr 2016 | Plumpton | Good (Watered) | 2m 214y | 5 | Killabraher Cross | 11st 12lbs | 3 of 5 | Jake Hodson | 2/0 |
tracked leaders in 4th, blundered 3rd, not fluent and dropped to rear 4th, struggling in rear 7th, beaten when went badly right 3 out, went poor 3rd before the last | |||||||||
23 Mar 2016 | Southwell | Standard | 1m 6f | 6 | Dark Diamond | 10st 10lbs | 2 of 5 | Poppy Bridgwater | 2/0 |
led and soon clear, reduced lead over 4f out, headed entering final 3f, weakened over 1f out | |||||||||
15 Mar 2016 | Southwell | Standard | 1m 4f | 5 | Blades Lad | 9st 5lbs | 3 of 5 | Oisin Murphy | 9/0 |
half reared start and slowly away, headway to lead after 1f, ridden and headed 3f out, weakened inside final furlong | |||||||||
02 Mar 2016 | Wolverhampton | Standard | 2m 119y | 5 | Next Edition | 9st 9lbs | 7 of 10 | D C Costello | 5/0 |
led, set steady pace, quickened over 4f out, driven and headed over 2f out, faded final furlong | |||||||||
02 Feb 2016 | Southwell | Standard | 1m 6f | 5 | Edgar | 9st 8lbs | 1 of 10 | William Twiston-Davies | 5/0 |
led 2f, prominent, led again over 3f out, ridden 2f out, all out | |||||||||
19 Jan 2016 | Southwell | Standard | 1m 4f | 6 | Edgar | 9st 7lbs | 1 of 13 | William Twiston-Davies | 5/0 |
tracked leader, led 3f out, clear 2f out, eased final furlong | |||||||||
22 Jun 2015 | Wolverhampton | Standard | 1m 4f 50y | 6 | Layline | 10st 12lbs | 2 of 12 | Poppy Bridgwater | 50/1 |
led after 1f, clear over 2f out, headed near finish | |||||||||
28 May 2015 | Worcester | Good (Good to Firm in places, Watering) | 2m 4f | 5 | Minella Web | 11st 8lbs | Fell of 15 | Jake Hodson | |
04 Jan 2015 | Plumpton | Soft (Heavy in places) | 2m | 4 | Hold The Bucks | 11st 3lbs | 5 of 12 | Jake Hodson | 14/1 |
towards rear, headway 6th, chased leaders 3 out, soon outpaced, no impression from next | |||||||||
04 Dec 2014 | Market Rasen | Soft | 2m 1f | 4 | Make Me A Fortune | 11st 8lbs | 7 of 8 | Jake Hodson | 12/1 |
close up, ridden and hit 5th, outpaced next, soon behind | |||||||||
17 Nov 2014 | Leicester | Heavy (Soft in places) | 2m | 4 | Fingers Crossed | 10st 12lbs | 7 of 13 | Jake Hodson | 10/1 |
mid-division, headway when jumped right and dived at 3 out, lost place when not fluent next | |||||||||
17 Jun 2014 | Stratford | Good to Firm (Good in places, Watered) | 2m 110y | 4 | Alphabetical Order | 10st 9lbs | 4 of 9 | Jake Hodson | 66/1 |
tracked leaders in 3rd, pushed along before 2 out, soon ridden no extra | |||||||||
31 May 2014 | Stratford | Good (Good to Soft in places) | 2m 110y | 4 | Chase The Wind | 10st 8lbs | 7 of 14 | Jake Hodson | 66/1 |
mid-division, jumped right 3rd, hit next, behind before 3 out, tailed off |