Moore's Law (USA)
Owner: Mrs S Grassick Trainer: M J Grassick Sex: Gelding Age: 27
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 4 | 1 | ||
| Good (Chase; Good to Yielding) | 1 | |||
| Good to Firm | 1 | |||
| Good to Soft | 5 | 1 | 2 | |
| Heavy | 3 | 1 | ||
| Soft | 4 | 1 | ||
| Soft to Heavy (H'dle Yielding Chase Soft, Soft to Heavy pls) | 1 | |||
| Soft to Heavy (Hurdles Course: Soft) | 1 | |||
| Yielding (Yielding to Soft in places) | 1 | 1 | ||
| Yielding to Soft | 2 | |||
| Totals | 23 | 3 | 2 | 2 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 22 May 2009 | Wexford | Yielding to Soft | 2m | 0 | Zarkozy | 9st 4lbs | 10 of 16 | D E Mullins | 10/1 |
| towards rear, kept on without threatening from over 2f out | |||||||||
| 02 May 2009 | Punchestown | Soft to Heavy (Hurdles Course: Soft) | 2m 4f | 0 | Sesenta | 10st 2lbs | 18 of 23 | D J Condon | 20/1 |
| mid-division, no impression from 3 out | |||||||||
| 18 Feb 2009 | Punchestown | Soft | 2m | 0 | Realt Dubh | 11st 10lbs | 5 of 8 | M M O'connor | 20/1 |
| held up in rear, some headway in moderate 6th before straight, no impression in 5th last, kept on well run-in | |||||||||
| 22 Jan 2009 | Gowran Park | Heavy | 2m 1f | 0 | An Cathaoir Mor | 11st 12lbs | 11 of 13 | Paul Carberry | 25/1 |
| always towards rear | |||||||||
| 28 Dec 2008 | Leopardstown | Yielding to Soft | 2m | 0 | Imperial Hills | 11st 7lbs | 11 of 19 | B J Geraghty | 25/1 |
| never a factor | |||||||||
| 14 Dec 2008 | Navan | Heavy | 2m 4f | 0 | Shakervilz | 11st 5lbs | 5 of 6 | M M O'connor | 25/1 |
| never a factor | |||||||||
| 23 Mar 2008 | Cork | Soft to Heavy (H'dle Yielding Chase Soft, Soft to Heavy pls) | 2m 3f | 0 | Jayo | 11st 7lbs | 4 of 21 | D F O'Regan | 20/1 |
| 20 Feb 2008 | Punchestown | Yielding (Yielding to Soft in places) | 2m 4f | 0 | Moore's Law | 11st 9lbs | 1 of 6 | Paul Carberry | 7/1 |
| mainly 4th, close up travelling well 2 out, improved to lead last, stayed on well, comfortably | |||||||||
| 28 Dec 2007 | Leopardstown | Good (Chase; Good to Yielding) | 2m | 0 | Streets Of Gold | 10st 12lbs | 10 of 16 | D N Russell | 20/1 |
| never a factor | |||||||||
| 08 Nov 2007 | Thurles | Good | 2m | 0 | Rindoon | 11st 12lbs | of 16 | Paul Carberry | 11/2 |
| mid-division, poor 7th approaching 7 out, no danger and kept on same pace from after 5 out | |||||||||
| 25 Apr 2007 | PUNCHESTOWN | Good | 3520 | 0 | Bobs Pride | 11st 4lbs | 14 of 22 | D F O'Regan | |
| never a factor, kept on same pace from before 2 out | |||||||||
| 10 Feb 2007 | NEWBURY | Soft | 3630 | 1 | Heathcote | 10st 8lbs | 10 of 20 | D F O'Regan | |
| held up towards rear, headway 3 out, soon ridden, kept on same pace | |||||||||
| 21 Jan 2007 | CORK | Heavy | 3520 | 0 | Moore's Law | 11st 6lbs | 1 of 9 | D F O'Regan | |
| soon settled well off pace in mid-division, closer order from 4 out, led travelling well 2 out, soon clear, easily | |||||||||
| 04 Nov 2006 | DOWN ROYAL | Good to Soft | 3520 | 0 | Victram | 10st 7lbs | 2 of 12 | D F O'Regan | |
| chased leader, 3rd half-way, improved to lead before 2 out, stayed on well, headed close home | |||||||||
| 04 Oct 2006 | TRALEE | Soft | 3740 | 0 | Moore's Law | 11st 12lbs | 1 of 14 | D F O'Regan | |
| led, headed after 5th, regained lead approaching 3 out, soon drew clear, eased close home, not extended | |||||||||
| 25 Apr 2006 | PUNCHESTOWN | Good | 4400 | 1 | Joueur D'Estruval | 10st 1lbs | 4 of 25 | D F O'Regan | |
| towards rear, took closer order after 4 out, 9th after 2 out, ridden and kept on | |||||||||
| 05 Mar 2006 | LEOPARDSTOWN | Good to Soft | 3520 | 0 | Khetaam | 11st | 4 of 16 | D F O'Regan | |
| mid-division, 5th and headway approaching 2 out, close 2nd and challenged early straight, no impression from last | |||||||||
| 12 Feb 2006 | LEOPARDSTOWN | Good to Soft | 3520 | 0 | Studmaster | 10st 10lbs | 3 of 19 | D F O'Regan | |
| rear of mid-division, 9th 3 out, moderate 5th before last, kept on well | |||||||||
| 02 Jul 2004 | LIMERICK | Good | 3520 | 0 | Dow Jones | 9st 5lbs | 2 of 10 | P B Beggy | |
| chased leaders, went 2nd over 4f out, led over 1f out, disputed lead inside final furlong, no extra and headed close home | |||||||||
| 01 May 2004 | PUNCHESTOWN | Good to Firm | 4400 | 0 | Star Of Bethlehem | 11st 12lbs | 5 of 21 | J R Barry | |
| tracked leader in close 2nd, led 5 out, ridden and strongly pressed before 2 out, headed early straight, kept on one pace under pressure | |||||||||
| 12 Apr 2004 | FAIRYHOUSE | Good to Soft | 4400 | 0 | Randwick Roar | 11st 12lbs | FE of 20 | Jim Culloty | |
| led, headed 3rd, led again 3 out, headed when fell | |||||||||
| 31 Mar 2004 | CLONMEL | Good to Soft | 3520 | 0 | Callow Lake | 11st 6lbs | 3 of 8 | Ruby Walsh | |
| tracked leaders in 3rd, ridden 3 out, kept on same pace | |||||||||
| 14 Mar 2004 | PUNCHESTOWN | Soft | 4400 | 0 | Another Dollar | 11st 12lbs | 6 of 10 | D T Evans | |
| held up, 8th and in touch after 4 out, weakened before 2 out, tailed off | |||||||||


