Measureofmydreams (IRE)
Owner: T Howley Jnr & Aidan J O'Ryan & David McDonnell Trainer: G Elliott Sex: gelding Age: 11
Breeding: Shantou / Le Bavellen (Le Bavard)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 1 | |||
| Good (Good to Soft in places) | 1 | |||
| Good (Good to Yielding in places) | 1 | 1 | ||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 1 | |||
| Good to Soft (Soft in places) | 3 | 1 | ||
| Good to Yielding | 3 | |||
| Good to Yielding (Yielding in places) | 1 | |||
| Heavy | 3 | 2 | 1 | |
| Soft | 1 | |||
| Soft (Good to Soft in places) | 1 | |||
| Soft (Soft to Heavy in places) | 1 | 1 | ||
| Soft to Heavy | 3 | 1 | 2 | |
| Soft to Heavy (Heavy in places) | 1 | 1 | ||
| Yielding to Soft | 1 | |||
| Totals | 23 | 5 | 2 | 3 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 19 Jul 2019 | Kilbeggan | Good | 3m 1f | 0 | Na Trachtalai Abu | 11st 5lbs | of 16 | Keith Donoghue | 0/0 |
| 04 May 2019 | Punchestown | Good to Yielding (Yielding in places) | 3m 7f | 0 | Cloudy Morning | 11st 1lbs | 8 of 18 | Jack Kennedy | 10/1 |
| always towards rear, slight mistake 6th, no impression from 4 out, never a factor | |||||||||
| 22 Apr 2019 | Fairyhouse | Good to Yielding | 3m 5f | 0 | Burrows Saint | 10st | Fell of 30 | M A Enright | 20/1 |
| fell 1st | |||||||||
| 14 Mar 2019 | Cheltenham | Good to Soft (soft in places) | 3m 2f | 2 | Any Second Now | 11st 5lbs | 8 of 24 | Mr J J Codd | 3/1 |
| towards rear, mistake 2nd, driven after 4 out, headway under pressure after next, soon ridden, kept on, never able to challenge | |||||||||
| 13 Feb 2019 | Fairyhouse | Good (Good to Yielding in places) | 2m 7f 110y | 0 | Snugsborough Benny | 10st 13lbs | 3 of 6 | Jack Kennedy | 6/1 |
| tracked leaders in 4th early, 5th at 5th, ridden in moderate 4th 3 out, went remote 3rd 2 out, no impression | |||||||||
| 17 Apr 2017 | Fairyhouse | Good to Yielding | 3m 5f | 0 | Our Duke | 10st 8lbs | 9 of 33 | D Robinson | 33/1 |
| soon mid-division, mistake 4 out, moderate 10th approaching straight, kept on same pace | |||||||||
| 08 Apr 2017 | Aintree | Good to Soft (Good in places) | 4m 2f 74y | 1 | One For Arthur | 10st 9lbs | UnseatedRider of 40 | Donagh Meyler | 40/1 |
| mid-division, mistake 6th (bechers), blundered and unseated rider 15th (chair) | |||||||||
| 14 Mar 2017 | Cheltenham | Good to Soft | 3m 1f | 1 | Un Temps Pour Tout | 11st 3lbs | 13 of 24 | Sean Flanagan | 25/1 |
| mid-division, mistake 9th and 10th, outpaced 3 out, soon ridden, beaten when badly hampered after next | |||||||||
| 26 Jan 2017 | Gowran Park | Soft | 3m 1f | 0 | Champagne West | 10st 13lbs | PulledUp of 21 | J M Moore | 14/1 |
| always towards rear, detached before 10th, pulled up before 3 out | |||||||||
| 23 Apr 2016 | Sandown | Good (Good to Soft in places) | 3m 4f 166y | 1 | The Young Master | 10st 13lbs | 12 of 20 | B J Cooper | 15/0 |
| always towards rear, never involved | |||||||||
| 16 Apr 2016 | Ayr | Good to Soft (Soft in places) | 3m 7f 176y | 1 | Vicente | 11st 3lbs | Fell of 30 | B J Cooper | 8/0 |
| mid-division, fell 3rd | |||||||||
| 15 Mar 2016 | Cheltenham | Good to Soft (Soft in places) | 3m 7f 170y | 1 | Minella Rocco | 11st 6lbs | 3 of 20 | Ms K Walsh | 9/0 |
| held up in rear, blundered 4th, headway 19th, went 2nd after 4 out, led before 3 out, headed just before last, one pace and lost 2nd inside final 125 yards | |||||||||
| 14 Feb 2016 | Navan | Heavy | 3m | 1 | Measureofmydreams | 11st 3lbs | 1 of 8 | Paul Townend | 12/0 |
| held up, 5th halfway, improved to challenge and slight mistake 3 out, soon disputed, ridden in 2nd before last, 1-length down when left in lead last, kept on run-in | |||||||||
| 09 Jan 2016 | Punchestown | Heavy | 2m 4f | 0 | Measureofmydreams | 11st 12lbs | 1 of 10 | B J Cooper | 11/0 |
| tracked leaders, not fluent 3rd, close 3rd after 2 out, ridden to lead before last, stayed on well run-in | |||||||||
| 02 May 2015 | Punchestown | Good to Yielding | 2m 4f | 0 | Sort It Out | 10st 11lbs | 16 of 28 | M P Fogarty | 20/1 |
| tracked leaders, close 2nd when mistake 3 out, soon ridden and weakened quickly | |||||||||
| 13 Mar 2015 | Cheltenham | Soft (Good to Soft in places) | 3m | 1 | Martello Tower | 11st 7lbs | 8 of 20 | M P Fogarty | 100/1 |
| tracked leaders, not fluent 9th, weakened after 2 out | |||||||||
| 10 Feb 2015 | Clonmel | Yielding to Soft | 2m 6f | 1 | Roi Des Francs | 11st 5lbs | 4 of 9 | Ruby Walsh | 9/2 |
| led and disputed early, led from 5th, ridden and narrowly headed before straight, no extra in 4th before 2 out, kept on one pace | |||||||||
| 15 Jan 2015 | Thurles | Soft (Soft to Heavy in places) | 2m 6f | 0 | Measureofmydreams | 11st 5lbs | 1 of 5 | Ruby Walsh | 4/1 |
| chased leader in 2nd, not fluent 6th and 3 out, no impression 2 out, ridden and quickened to lead before last, kept on well run-in | |||||||||
| 29 Dec 2014 | Limerick | Heavy | 3m | 1 | Martello Tower | 11st | 3 of 3 | M P Fogarty | 7/2 |
| disputed lead early, soon led, slight mistake 3rd, not fluent 6th, not fluent 5 out, joined after 3 out, pushed along and soon headed, dropped to last straight and soon no extra, mistake 2 out | |||||||||
| 18 Nov 2014 | Wexford | Soft to Heavy (Heavy in places) | 2m 2f | 0 | Measureofmydreams | 11st 12lbs | 1 of 9 | Ruby Walsh | 2/9 |
| tracked leaders on outer, pushed along in 2nd from 2 out, not fluent and ridden at last, led after last, stayed on well run-in, comfortably | |||||||||
| 06 Apr 2014 | Fairyhouse | Soft to Heavy | 2m | 0 | Martello Tower | 11st 11lbs | 2 of 9 | Mr P W Mullins | 7/4 |
| tracked leaders, 3rd from 2f out, ridden to challenge 1f out, 2nd inside final furlong but not get to winner closing stages | |||||||||
| 01 Mar 2014 | Navan | Soft to Heavy | 2m | 0 | Measureofmydreams | 12st | 1 of 13 | Mr P W Mullins | 9/4 |
| mid-division, progress in 5th 2f out, led 1 1/2f out, ridden over 1f out, kept on strongly final furlong | |||||||||
| 30 Jan 2014 | Thurles | Soft to Heavy | 2m | 0 | Victoria Hill | 12st | 2 of 14 | Mr P W Mullins | 11/8 |
| tracked leaders and 5th halfway, progress into 2nd approaching straight, ridden to challenge 1f out, kept on under pressure but no impression on winner final 100 yards | |||||||||


