Vivaccio (FR)
Owner: C Boultbee-Brooks Trainer: Miss V Williams Sex: gelding Age: 10
Breeding: Antarctique / Cybelle (Saint Cyrien)
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 3 | 1 | ||
| Good (Good to Firm in a few places) | 1 | |||
| Good (Good to Firm in places) | 1 | |||
| Good to Soft | 1 | |||
| Good to Soft (Good in places) | 6 | 2 | 2 | |
| Good to Soft (Soft in places) | 3 | 1 | ||
| Heavy | 7 | 1 | ||
| Heavy (Soft in places) | 1 | |||
| Soft | 5 | 1 | 2 | |
| Soft (Good to Soft in places) | 3 | 1 | ||
| Totals | 31 | 3 | 2 | 6 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 25 May 2019 | Cartmel | Good (Good to Firm in places) | 2m 5f 34y | 4 | The Kings Baby | 11st 5lbs | PulledUp of 8 | James Nixon | 12/1 |
| jinked right start and slowly away, always in rear, lost touch after 8th, soon tailed off and pulled up | |||||||||
| 26 Apr 2019 | Bangor-on-Dee | Good | 2m 4f 72y | 4 | Smuggler's Blues | 11st 5lbs | 6 of 7 | Philip Donovan | 7/1 |
| mid-division, blundered 3 out when weakening | |||||||||
| 13 Mar 2019 | Huntingdon | Good to Soft (Good in places) | 2m 3f 189y | 5 | Vivaccio | 11st 12lbs | 1 of 6 | James Nixon | 10/11 |
| made all, ridden and pressed from 2 out, held on well towards finish | |||||||||
| 05 Mar 2019 | Exeter | Soft | 2m 3f 48y | 4 | Kavanaghs Corner | 11st 2lbs | 2 of 9 | James Nixon | 7/1 |
| prominent, led 4 out, not fluent 3 out, headed 2 out, kept on | |||||||||
| 17 Feb 2019 | Huntingdon | Good to Soft (Good in places) | 2m 3f 189y | 4 | Nobel Leader | 11st 1lbs | 3 of 5 | Hugh Nugent | 7/2 |
| led until 2nd, slow 5th, mistake 7th, weakened after 3 out, left in 3rd soon after next, remote 3rd | |||||||||
| 31 Dec 2018 | Warwick | Good to Soft (Soft in places) | 2m 4f | 4 | Arquebusier | 11st 13lbs | PulledUp of 14 | Aidan Coleman | 5/1 |
| always behind, lost touch 4 out, tailed off when pulled up before 2 out | |||||||||
| 26 Nov 2018 | Ludlow | Good | 1m 7f 212y | 3 | Sternrubin | 10st 1lbs | 4 of 6 | Aidan Coleman | 7/2 |
| held up, closed gradually from 7th, ridden 4 out, not fluent and no impression from 3 out | |||||||||
| 21 Nov 2018 | Chepstow | Good to Soft (Soft in places) | 2m 3f 98y | 4 | Flaming Charmer | 11st 2lbs | of 12 | Aidan Coleman | 0/0 |
| NonRunner | |||||||||
| 24 Apr 2018 | Ludlow | Good (Good to Firm in a few places) | 2m 7f 171y | 3 | Goodtoknow | 11st | 5 of 11 | Aidan Coleman | 9/1 |
| held up in rear, headway 13th, chased leaders 5 out, never on terms | |||||||||
| 10 Apr 2018 | Hereford | Heavy | 2m 4f 194y | 3 | Huff And Puff | 11st 8lbs | 4 of 5 | Alain Cawley | 7/2 |
| chased leaders, dropped to rear and mistake 9th, tailed off | |||||||||
| 28 Mar 2018 | Wincanton | Heavy | 2m 4f 35y | 3 | Somchine | 11st 2lbs | of 7 | Aidan Coleman | 0/0 |
| Withdrawn | |||||||||
| 22 Feb 2018 | Huntingdon | Soft | 2m 3f 189y | 4 | Kincora Fort | 12st | 3 of 8 | Aidan Coleman | 16/1 |
| held up towards rear, pecked slightly 1st, not fluent 3rdm headway 10th, 3rd before 2 out, no impression, one pace | |||||||||
| 13 Jan 2018 | Warwick | Soft (Good to Soft in places) | 2m 54y | 3 | Big Jim | 10st 12lbs | 3 of 7 | Charlie Deutsch | 11/2 |
| chased leaders on outside, 2nd before 6th until 8th, struggling 3 out, stayed on from 2 out, went 3rd last | |||||||||
| 20 Dec 2017 | Ludlow | Good to Soft (Good in places) | 1m 7f 212y | 2 | Colin's Brother | 10st 11lbs | 3 of 6 | Aidan Coleman | 3/1 |
| held up in 5th, ridden after 9th, headway last, switched left flat, went 3rd and stayed on towards finish | |||||||||
| 28 Mar 2016 | Chepstow | Heavy | 2m 3f 98y | 2 | Pressurize | 10st | 4 of 9 | L Treadwell | 8/0 |
| prominent, led 3rd until 4th, challenged 8th until before 4 out where mistake, well beaten 3 out, plugged on flat | |||||||||
| 18 Feb 2016 | Leicester | Heavy | 2m 4f 45y | 3 | Stilletto | 10st 13lbs | of 8 | Aidan Coleman | 0/0 |
| Nonrunner | |||||||||
| 04 Feb 2016 | Wincanton | Heavy (Soft in places) | 2m 4f 35y | 3 | As De Fer | 10st 11lbs | of 11 | Aidan Coleman | 0/0 |
| always towards rear | |||||||||
| 16 Jan 2016 | Warwick | Heavy | 2m | 3 | Big Jim | 11st 8lbs | 4 of 9 | L Treadwell | 14/0 |
| disputed lead, 3rd when blundered 3 out, soon beaten, 4th and no impression next | |||||||||
| 16 Dec 2015 | Ludlow | Soft | 1m 7f 212y | 2 | Sir Valentino | 11st 5lbs | 3 of 7 | L Treadwell | 5/0 |
| chased leaders, lost place after 2nd, soon towards rear, rallied before 4 out, stayed on to go 3rd approaching last, never a threat | |||||||||
| 02 Dec 2015 | Ludlow | Soft (Good to Soft in places) | 1m 7f 212y | 3 | Sir Valentino | 11st 9lbs | UnseatedRider of 9 | L Treadwell | 9/0 |
| tracked leader, blundered and unseated rider 2nd | |||||||||
| 04 Apr 2015 | Haydock | Soft | 2m | 3 | Just Cameron | 11st 3lbs | PulledUp of 8 | Aidan Coleman | |
| 10 Mar 2015 | Cheltenham | Good to Soft (Good in places) | 2m 4f 110y | 1 | Irish Cavalier | 11st 7lbs | 12 of 20 | L Treadwell | 66/1 |
| behind, struggling 11th, weakened 3 out | |||||||||
| 27 Feb 2015 | Doncaster | Good | 2m 3f | 4 | Kadalkin | 11st 6lbs | 3 of 6 | Aidan Coleman | 10/11 |
| tracked leaders on outer, went 2nd before 9th, ridden and every chance when mistake 2 out, weakened towards finish | |||||||||
| 17 Jan 2015 | Ascot | Soft | 2m 3f | 3 | Kings Lad | 11st 8lbs | 5 of 5 | Aidan Coleman | 6/1 |
| not fluent and soon held up in rear, jumped slowly 10th, struggling 12th, never on terms, tailed off | |||||||||
| 20 Dec 2014 | Haydock | Heavy | 2m | 2 | Boondooma | 11st 6lbs | UnseatedRider of 5 | L Treadwell | |
| 03 Dec 2014 | Ludlow | Good to Soft (Good in places) | 2m | 3 | Vivaccio | 11st 6lbs | 1 of 8 | Aidan Coleman | 11/10 |
| chased leaders, led 7th, reached for next, clear 2 out, stayed on strongly | |||||||||
| 13 Nov 2014 | Ludlow | Good to Soft (Soft in places) | 2m | 4 | Vivaccio | 11st 3lbs | 1 of 11 | Aidan Coleman | 7/1 |
| always prominent, led after 3 out, clear from last, easily | |||||||||
| 24 Apr 2014 | Perth | Soft (Good to Soft in places) | 2m 4f 110y | 4 | Bernardelli | 11st 12lbs | PulledUp of 12 | Aidan Coleman | |
| 15 Mar 2014 | Uttoxeter | Good to Soft | 2m 4f 110y | 3 | Liberty One | 10st 13lbs | 7 of 14 | Aidan Coleman | 12/1 |
| tracked leaders, lost place after 2 out, soon weakened | |||||||||
| 03 Feb 2014 | Southwell | Heavy | 2m | 4 | Anay Turge | 11st 10lbs | 2 of 8 | Aidan Coleman | 5/2 |
| held up mid-division, ridden to chase winner before last, no impression | |||||||||
| 11 Dec 2013 | Leicester | Good to Soft (Good in places) | 2m 4f 110y | 4 | Algernon Pazham | 11st 5lbs | PulledUp of 8 | Kieron Edgar | |


