Koos (GER)
Owner: Mr J M Hicks Trainer: Miss S Smith Sex: mare Age: 7
Breeding: Kunigstiger / Kiss Me (Alwasmi)
Form Summary
GoingView detailed formhide detailed form | Starts | Wins | 2nds | 3rds |
---|---|---|---|---|
Standard | 6 | 1 | 2 | |
Totals | 6 | 1 | 2 |
Race History
Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
---|---|---|---|---|---|---|---|---|---|
15 Apr 2015 | Kempton | Standard | 1m 4f | 6 | Giant Sequoia | 8st 11lbs | 9 of 10 | Martin Lane | 7/1 |
chased leader, challenged over 2f out, weakened over 1f out | |||||||||
10 Mar 2015 | Wolverhampton | Standard | 2m 119y | 6 | Yorkshireman | 8st 13lbs | 6 of 9 | William Twiston-Davies | 6/1 |
raced keenly, tracked leaders, ridden over 1f out, weakened inside final furlong | |||||||||
26 Feb 2015 | Chelmsford City | Standard | 1m 5f 66y | 6 | Giant Sequoia | 9st 4lbs | 2 of 9 | William Twiston-Davies | 6/1 |
tracked leader until 10f out, ridden and close up over 1f out, soon switched right, stayed on inside final furlong | |||||||||
16 Jan 2015 | Lingfield | Standard | 1m 7f 169y | 6 | Guards Chapel | 8st 11lbs | 3 of 9 | William Twiston-Davies | 25/1 |
tracked leaders, led over 5f out, ridden and headed 2f out, every chance over 1f out until inside final furlong, stayed on to take 3rd towards finish | |||||||||
04 Dec 2013 | Kempton | Standard | 1m 4f | 6 | Jamaica Grande | 9st | 6 of 14 | M Harley | 7/2 |
mid-division, ridden to chase leaders 2f out, kept on same pace, no impression final furlong | |||||||||
15 Nov 2013 | Wolverhampton | Standard | 1m 1f 103y | 6 | Minstrel Lad | 9st 1lbs | 3 of 10 | L Morris | 4/1 |
chased leaders, pushed along 3f out, ridden over 2f out, went 3rd over 1f out, one pace |