Ta Ta For Now (GB)
Owner: Mrs V M Stewart Trainer: Mrs S C Bradburne Sex: Gelding Age: 28
Form Summary
GoingView detailed form hide detailed form![]() |
Starts | Wins | 2nds | 3rds |
|---|---|---|---|---|
| Good | 9 | 1 | 1 | 1 |
| Good (Chase - Good to Soft, Good in places) | 1 | |||
| Good (Good to Soft in places on the Chase Course) | 1 | |||
| Good to Firm | 10 | 1 | 1 | |
| Good to Soft | 5 | 1 | ||
| Soft | 7 | 2 | ||
| Totals | 33 | 2 | 2 | 4 |
Race History
| Date | Course | Going | Distance | Class | Race Winner | Weight | Position | Jockey | SP |
|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 2007 | Perth | Good (Chase - Good to Soft, Good in places) | 3m 110y | 4 | El Bandindos | 10st 8lbs | of 17 | P Buchanan | 50/1 |
| mid-division, weakened 4 out | |||||||||
| 15 Jul 2007 | Perth | Good (Good to Soft in places on the Chase Course) | 3m 110y | 3 | Catch The Perk | 10st | of 12 | P McDonald | 33/1 |
| always behind | |||||||||
| 07 Apr 2007 | CARLISLE | Good | 5720 | 5 | Old Noddy | 10st 5lbs | 8 of 17 | P J McDonald | |
| always behind | |||||||||
| 07 Oct 2006 | HEXHAM | Good | 5500 | 5 | Tee-Jay | 11st | 3 of 10 | P Buchanan | |
| mid-division, lost place halfway, stayed on under pressure from 3 out, never on terms | |||||||||
| 20 Sep 2006 | PERTH | Soft | 5280 | 3 | Catch The Perk | 9st 9lbs | 6 of 10 | T Messenger | |
| soon towards rear, pushed along halfway, never on terms | |||||||||
| 28 Aug 2006 | CARTMEL | Good to Soft | 5720 | 4 | Tregastel | 10st 13lbs | 4 of 8 | T Messenger | |
| prominent until jumped slowly 2nd, soon dropped rear and struggling | |||||||||
| 01 Aug 2006 | PERTH | Good to Firm | 5280 | 4 | Catch The Perk | 10st | UR of 8 | T Messenger | |
| mid-division, hampered and unseated rider | |||||||||
| 11 Jun 2006 | PERTH | Good to Firm | 5280 | 2 | King Barry | 9st 7lbs | 5 of 15 | T Messenger | |
| behind, ridden approaching 4 out, kept on, never dangerous | |||||||||
| 03 Jun 2006 | HEXHAM | Good to Firm | 5500 | 5 | Wee William | 10st 12lbs | 4 of 13 | M Bradburne | |
| towards rear, struggling halfway, outpaced 15th, kept on one pace from 2 out, no impression on leaders | |||||||||
| 10 May 2006 | KELSO | Good to Firm | 5500 | 4 | Lothian Falcon | 10st | 3 of 8 | P Buchanan | |
| led to 3rd, dropped rear 8th, outpaced 14th, rallied after 2 out, went 3rd last, no impression on leading pair | |||||||||
| 28 Apr 2006 | PERTH | Good to Firm | 6820 | 4 | Noble Buck | 10st | 4 of 12 | K J Mercer | |
| behind, steady headway to be close up 18th, outpaced 4 out, kept on same pace from next | |||||||||
| 15 Apr 2006 | CARLISLE | Soft | 5720 | 5 | Recent Edition | 10st 12lbs | PU of 16 | A O'Keeffe | |
| soon behind, tailed off when pulled up | |||||||||
| 11 Mar 2006 | AYR | Soft | 6380 | 4 | Almire Du Lia | 9st 11lbs | 4 of 9 | O Nelmes | |
| with leaders, lost place 6th, reminders after 11th, hit 13th when weakening | |||||||||
| 14 Feb 2006 | NEWCASTLE | Soft | 5280 | 4 | Red Perk | 10st 2lbs | 7 of 14 | M Bradburne | |
| always towards rear | |||||||||
| 26 Nov 2005 | NEWCASTLE | Good to Soft | 5280 | 0 | Almire Du Lia | 11st 3lbs | PU of 14 | D O'Meara | |
| behind when pulled up | |||||||||
| 22 Nov 2005 | SEDGEFIELD | Good to Soft | 5940 | 0 | Bang And Blame | 11st 3lbs | 5 of 15 | P Buchanan | |
| always behind, tailed off from halfway | |||||||||
| 30 Sep 2005 | HEXHAM | Good to Firm | 5500 | 0 | Tee-Jay | 11st 7lbs | 8 of 9 | M Bradburne | |
| in touch to halfway, soon behind | |||||||||
| 21 Sep 2005 | PERTH | Good | 5280 | 0 | Possextown | 10st 3lbs | 4 of 7 | M Bradburne | |
| tracked leaders, outpaced halfway | |||||||||
| 19 May 2005 | KELSO | Good to Firm | 5500 | 0 | Ta Ta For Now | 10st 7lbs | 1 of 6 | M Bradburne | |
| held up in touch, headway 3 out, ridden to lead approaching last, stayed on well | |||||||||
| 22 Apr 2005 | PERTH | Good to Soft | 6820 | 0 | Sir Frosty | 9st 12lbs | 5 of 15 | P Buchanan | |
| behind, headway 4 out, ridden and effort 2 out, no extra flat | |||||||||
| 26 Mar 2005 | HAYDOCK | Good | 6270 | 0 | Black Smoke | 10st 7lbs | 7 of 10 | M Bradburne | |
| always behind | |||||||||
| 12 Mar 2005 | AYR | Good | 6380 | 0 | Briar's Mist | 9st 12lbs | 2 of 9 | P Buchanan | |
| tracked leaders, hit 15th, joined leader 4 out, ridden and every chance 2 out, kept on run-in, just held | |||||||||
| 06 Feb 2005 | MUSSELBURGH | Good to Firm | 5280 | 0 | Themanfromcarlisle | 10st 10lbs | 4 of 8 | P Buchanan | |
| tracked leader until reminders and lost place approaching 13th | |||||||||
| 10 Nov 2004 | KELSO | Soft | 6160 | 0 | Behavingbadly | 10st | 3 of 5 | P Buchanan | |
| chased leader to 13th, outpaced 3 out, soon ridden, stayed on under pressure flat, no impression | |||||||||
| 27 Oct 2004 | SEDGEFIELD | Good to Soft | 5940 | 0 | Native Eire | 11st 2lbs | 2 of 10 | O Nelmes | |
| mid-division, outpaced 13th, left disputing poor 2nd last, no impression | |||||||||
| 09 Oct 2004 | HEXHAM | Good | 5500 | 0 | Palisander | 11st | 4 of 7 | K Renwick | |
| held up in mid-division, outpaced 14th | |||||||||
| 22 Sep 2004 | PERTH | Good | 5280 | 0 | Catch The Perk | 10st 4lbs | PU of 13 | K Renwick | |
| held up, driven along approaching 8th, weakened from 12th, tailed off and pulled up | |||||||||
| 12 May 2004 | PERTH | Good | 5280 | 0 | Ta Ta For Now | 11st | 1 of 5 | M Bradburne | |
| with leader, lost place 13th, hampered next, pushed along 5 out, rallied to lead after 3 out, stayed on strongly | |||||||||
| 21 Apr 2004 | PERTH | Soft | 5390 | 0 | Forever Eyesofblue | 11st 4lbs | 3 of 13 | Mr M Seston | |
| towards rear, pushed along after 8th, soon outpaced, rallied after 2 out, kept on under pressure flat | |||||||||
| 10 Mar 2004 | CATTERICK | Good to Firm | 4180 | 0 | Lone Soldier | 11st 7lbs | 14 of 17 | F King | |
| in touch, weakened 6th, blundered next, soon lost touch | |||||||||
| 08 Feb 2004 | MUSSELBURGH | Good | 4400 | 0 | Shaffishayes | 11st 2lbs | PU of 17 | J E Clare | |
| towards rear, mistake 1st, weakened halfway, tailed off and pulled up | |||||||||
| 16 Jan 2004 | KELSO | Soft | 5500 | 0 | Tarbolton Moss | 9st 13lbs | PU of 16 | D O'Meara | |
| hampered 1st, mistake and behind, hampered 9th, tailed off when pulled up | |||||||||
| 07 Jan 2004 | MUSSELBURGH | Good to Firm | 5280 | 0 | Boy's Hurrah | 10st 12lbs | 7 of 11 | F King | |
| chased leaders, lost place 6th, soon behind | |||||||||


